National Association of State Boards of Accountancy
CBT Direct offers SkillSoft online courses, which are approved by NASBA for continuing education credits, or “Continuing Professional Education” (CPE) credits. These Continuing Professional Education credits (CPEs) can be earned in a variety of ways, such as taking online courses, attending National Association of State Boards of Accountancy (NASBA) global congresses, contributing to professional research or writing and publishing papers on the subject.
We provide online certification training solutions for accountancy training, where you’ll receive high-level instruction for accountancy certifications that follow NASBA standards and Continuing Professional Education (CPE) requirements. Through our partnership with SkillSoft, you will benefit from the accessibility, affordability and flexibility of CBT Direct’s self-paced online courses for all your training needs.
Below is a list of SkillSoft's approved online course titles for continuing education programs, along with each of their CPE values. For any questions about continuing education CPEs or our online training courses, call CBT Direct at 1-800-358-6389 or simply fill out the form at the bottom of the page and a training advisor will contact you shortly.
For more information on our Accreditation Programs Click Here
Operations Curriculum | ||
Managing Customer-Driven Process Improvement | ||
Why Customer Driven? | Course Hours | 2 |
Identifying What the Customer Wants | Course Hours | 1.5 |
Translating Requirements into Process Goals | Course Hours | 1.5 |
Understanding Processes | Course Hours | 1 |
Implementing Improvements | Course Hours | 1 |
Managing Process Improvements | Course Hours | 1 |
Six Sigma: Champion Training | ||
Introduction to Six Sigma for Champions | Course Hours | 2 |
Six Sigma Process Improvement | Course Hours | 2.5 |
Six Sigma Projects and Project Teams | Course Hours | 2.5 |
Managing and Deploying Six Sigma | Course Hours | 2.5 |
Certified Manager of Quality/Organizational Excellence | ||
Leadership | Course Hours | 1.5 |
Team Dynamics | Course Hours | 2 |
Developing and Deploying Strategic Plans | Course Hours | 2 |
Managerial Skills and Abilities | Course Hours | 3.5 |
Communication Skills and Project Management | Course Hours | 1.5 |
Quality Systems, Models, and Theories | Course Hours | 2 |
Problem-Solving and Process Management Tools | Course Hours | 3.5 |
Measurement: Assessment and Metrics | Course Hours | 2 |
Customer-Focused Management | Course Hours | 2.5 |
Supply Chain Management | Course Hours | 1.5 |
Training and Development | Course Hours | 2 |
Six Sigma Green Belt: Six Sigma and the Organization | ||
Six Sigma and Lean in the Organization | Course Hours | 2.5 |
Design for Six Sigma in the Organization | Course Hours | 2 |
Six Sigma Green Belt: Define | ||
Processes and Customer Analysis in Six Sigma Projects | Course Hours | 3 |
Basics of Six Sigma Projects and Teams | Course Hours | 3.5 |
Tools for Planning and Managing Six Sigma Project Opportunities | Course Hours | 2.5 |
Using Six Sigma Analysis Tools and Metrics for Project Decisions | Course Hours | 2 |
Six Sigma Green Belt: Measure | ||
Modeling and Analyzing Processes in Six Sigma | Course Hours | 2.5 |
Statistics and Probability in Six Sigma | Course Hours | 2 |
Data Classification and Collection in Six Sigma | Course Hours | 2 |
Summarizing and Presenting Data in Six Sigma | Course Hours | 2 |
Probability Distributions and Measurement Systems Analysis in Six Sigma |
Course Hours | 2.5 |
Measuring Process Capability and Performance in Six Sigma | Course Hours | 1.5 |
Six Sigma Green Belt: Analyze | ||
Exploratory Data Analysis in Six Sigma | Course Hours | 1 |
Introduction to Hypothesis Testing and Testing for Means in Six Sigma |
Course Hours | 1.5 |
Hypothesis Tests for Variances, Proportions, ANOVA, and Chi-Square in Six Sigma |
Course Hours | 2.5 |
Six Sigma Green Belt: Improve and Control | ||
Design of Experiments and Validation of Solutions in Six Sigma | Course Hours | 1.5 |
Statistical Process Control and Control Plans in Six Sigma | Course Hours | 2 |
Using Basic Control Charts in Six Sigma | Course Hours | 3 |
Foundations of Six Sigma Training | ||
Introduction to Six Sigma | Course Hours | 2 |
Strategic Planning Curriculum | ||
Moving From an Operational Manager to a Strategic Thinker | ||
Thinking Strategically | Course Hours | 3 |
Sustaining Competitive Advantage | Course Hours | 3 |
The Imperatives of Innovation and Leadership in Strategy | Course Hours | 2.5 |
Planning and Implementing a Business Strategy | Course Hours | 2.5 |
Course Hours | ||
Marketing Curriculum | ||
Strategic Brand Management | ||
Introduction to Brand Management | Course Hours | 2.5 |
Building Brand Equity | Course Hours | 3.5 |
Managing the Creative Elements of Brand | Course Hours | 3 |
Promoting Your Brand to Consumers | Course Hours | 2 |
Evaluating Brand Effectiveness | Course Hours | 3 |
Managing and Maintaining Brand Equity | Course Hours | 2 |
Auditing Essentials | ||
Introduction to Auditing | Course Hours | 2.5 |
Introduction to Internal Auditing | Course Hours | 4 |
Principles of Internal Auditing | Course Hours | 2.5 |
Introduction to External Auditing | Course Hours | 3.5 |
Principles of External Auditing | Course Hours | 3.5 |
Managing and Rewarding Top Performers | Course Hours | 2.5 |
Advanced Management Skills Series | ||
Managing in a Global Business Environment | Course Hours | 3 |
Managing Cross-Functions | Course Hours | 3 |
Managing for High Performance | Course Hours | 3 |
Managing Managers | Course Hours | 3 |
Managing Upward Relationships | Course Hours | 3 |
Effective Delegation | ||
The Basics of Delegation | Course Hours | 1 |
Delegation: the Personal Approach | Course Hours | 2 |
Managing Delegation | Course Hours | 5 |
Essential Mentoring Techniques | ||
Mentoring Effectively | Course Hours | 1.5 |
Mentoring as a Manager | Course Hours | 2 |
Implementing a Mentoring Program for the Organization | Course Hours | 2 |
Mentoring Strategies for the 21st Century | Course Hours | 1.5 |
Achieving Success: the Help of a Mentor | Course Hours | 3.5 |
Mentoring On-line | Course Hours | 1.5 |
Business Execution | ||
Foundations for Business Execution | Course Hours | 3.5 |
Creating a Business Execution Culture | Course Hours | 3.5 |
Business Execution in Action | Course Hours | 1 |
Business Writing Skills | ||
Writing with Intention | Course Hours | 1.5 |
Avoiding Errors in Usage and Punctuation | Course Hours | 1.5 |
Avoiding Grammatical Errors in Business Writing | Course Hours | 2 |
Crisp Composition | Course Hours | 3.5 |
Writing to Reach the Audience | Course Hours | 3.5 |
Getting the Most from Business Documents | Course Hours | 3 |
The Writing Process | Course Hours | 3.5 |
Foundation Skills Curriculum | ||
Basic Business Math Skills | ||
Whole Numbers, Fractions, and Equations | Course Hours | 3 |
Personal Development Curriculum | ||
Doing Business Professionally | ||
Working for Your Inner Boss: Personal Accountability | Course Hours | 2.5 |
Managing from Within: Self-empowerment | Course Hours | 2.5 |
Goals and Setting Goals | Course Hours | 2.5 |
Creating a Positive Attitude | Course Hours | 2 |
Pursuing Successful Lifelong Learning | Course Hours | 3 |
Project Management for Non-Project Managers | ||
Project Management Fundamentals | Course Hours | 2 |
Transitioning into a Project Management Role | Course Hours | 2.5 |
Initiating and Planning a Project | Course Hours | 1.5 |
Managing a Project | Course Hours | 1.5 |
Troubleshooting and Closing the Project | Course Hours | 1.5 |
Project Management Essentials - (PMBOK® Guide - Fourth Edition-aligned) |
||
Managing Projects within Organizations | Course Hours | 2 |
Project Management Overview | Course Hours | 1.5 |
Project Management Process Groups | Course Hours | 2 |
Project Integration Management (PMBOK® Guide - Fourth Edition-aligned) |
||
Integrated Initiation and Planning | Course Hours | 2 |
Integrated Project Execution, Monitoring, and Control | Course Hours | 1.5 |
Integrated Project Change Control and Close | Course Hours | 1 |
Project Scope Management (PMBOK® Guide - Fourth Edition-aligned) |
||
Project Requirements and Defining Scope | Course Hours | 2 |
Create Work Breakdown Structure | Course Hours | 1.5 |
Monitoring and Controlling Project Scope | Course Hours | 1.5 |
Project Time Management (PMBOK® Guide - Fourth Edition-aligned) |
||
Defining and Sequencing Project Activities | Course Hours | 2 |
Estimating Activity Resources and Durations | Course Hours | 2 |
Developing and Controlling the Project Schedule | Course Hours | 2 |
Project Cost Management (PMBOK® Guide - Fourth Edition-aligned) |
||
Estimating and Budgeting Project Costs | Course Hours | 2 |
Controlling Costs | Course Hours | 1.5 |
Project Quality Management (PMBOK® Guide - Fourth Edition-aligned) |
||
Project Quality Planning | Course Hours | 2 |
Quality Assurance and Quality Control | Course Hours | 2 |
Project Human Resource Management (PMBOK® Guide - Fourth Edition-aligned) |
||
Planning Project Human Resources | Course Hours | 2 |
Managing Project Human Resources | Course Hours | 2 |
Project Communications Management (PMBOK® Guide - Fourth Edition-aligned) |
||
Stakeholders and the Communication Management Plan | Course Hours | 2 |
Processes for Managing Project Communications | Course Hours | 2 |
Project Risk Management (PMBOK® Guide - Fourth Edition-aligned) |
||
Risk Management Planning | Course Hours | 1.5 |
Performing Risk Analysis | Course Hours | 2 |
Risk Response, Monitor, and Control | Course Hours | 2 |
Identifying Project Risks | Course Hours | 2 |
Project Procurement Management (PMBOK® Guide - Fourth Edition-aligned) |
||
Planning Project Procurement | Course Hours | 2 |
Managing Procurements | Course Hours | 2 |
Business Analysis | ||
Certified Business Analysis Professional (CBAP™) | ||
Core Concepts in Business Analysis | Course Hours | 1.5 |
Enterprise Analysis and Making a Business Case | Course Hours | 2.5 |
Introduction to Requirements Planning | Course Hours | 2.5 |
Requirements Planning and Management | Course Hours | 3 |
Eliciting Requirements | Course Hours | 4 |
Analyzing Requirements Using Models | Course Hours | 4 |
Refining and Documenting Requirements | Course Hours | 1.5 |
Communicating and Implementing Requirements | Course Hours | 4 |
Sales Management | ||
Building a Winning Sales Team | Course Hours | 3.5 |
Using Business Tools to Manage Sales Teams | Course Hours | 2 |